Most Recent Moorefield Homes For Sale
| View All Moorefield Homes For Sale | ||
|
216 N Main St, Moorefield, WV 26836 | $425,000 5 beds 1.5 baths |
|
321 Willow St, Moorefield, WV 26836 | $119,900 4 beds 2 baths |
|
High Knob Rd, Moorefield, WV 26836 | $49,000 |
Real Estate Resources |
Moorefield Apartments
There are 5 apartments found in and near the Moorefield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings